| Model | L(mm) | B(mm) | H(mm) | Feed particle size(mm) | Processing capacity(t/h) | Motor model | Motor efficiency(kW) | Total reference weight(kg) | Double amplitude(mm) |
| CFKS918 | 1810 | 1420 | 1575 | ≤120 | 50~100 | YZO-20-6 | 1.5X2 | 1710 | 5~10 |
| CFKS0924 | 2400 | 1370 | 1630 | 50~100 | YZO-20-6 | 1.5X2 | 1900 | ||
| CFKS1020 | 2000 | 1620 | 1584 | ≤150 | 50~100 | YZO-20-6 | 1.5X2 | 2070 | |
| CFKS1030 | 3000 | 1620 | 1800 | 50~100 | YZO-25-6 | 1.8X2 | 2630 | ||
| CFKS1224 | 2400 | 2190 | 1320 | 80~200 | YZO-30-6 | 2.2X2 | 2300 | ||
| CFKS1230 | 3000 | 2190 | 1800 | 80~200 | YZO-40-6 | 3.0X2 | 2863 | 8~12 | |
| CFKS1530 | 3000 | 2490 | 2180 | 120~300 | YZO-50-6 | 3.7X2 | 3690 | 5~10 |




Mine linear screen adopts domestic and foreign technologies such as vibration motor excitation, rubber spring vibration reduction, high wear-resistant material sieve plate, sealed screen box and other domestic and foreign technologies and synchronous vibration principle. It has the characteristics of long life, low noise and high screening efficiency. It is suitable for A vibrating screening equipment for sinter, natural ore, coke and other powdery materials.